May and June are those months of summer when the temperature rises above the resistance of the human body. Enormous sweat and low energy are common to notice at such scenarios. However, investing in an efficient cooler can be advantageous for you in beating the heat with style and in an inexpensive manner.
Maharaja Whiteline produces an advanced range of coolers that can be purchased at an affordable range and can be trusted to satiate your needs to get the cool breeze in the scorching summer heat.
Here, we have mentioned some of the futuristic models of Air Coolers introduced by Maharaja Whiteline for the harshest period of summer.
Table of Contents
- Hybridcool Pro 65 Desert Air Cooler
- Bravo Prime Desert Air Cooler
- Blizzard Deco 55 Tower Air Cooler
- Frostair 45 Personal Air Cooler
- Bravo Hybridcool 65 Desert Air Cooler
- Glacio Prime 65 Desert Air Cooler
- Atlanto Protect Desert Air Cooler
- Glacio 55 Desert Air Cooler
- Rambo Desert Air Cooler
- Arrow DLX Window Air Cooler
Hybridcool Pro 65 Desert Air Cooler
This desert cooler is made to provide the cool air breeze to the needful. It is not as wide as a traditional desert cooler and has a sleek and exciting look. The customers consider buying this model because of its ability to cool down the temperature of a room in an instant. The water inlet options in this cooler are advanced and come with a top ice chamber and back inlet valve. The motor mounting of this product is done on a plastic stand for better support and it has 3-speed settings that can be adjusted according the heat prevailing in the environment.
Technical Specification
Voltage | 230V AC 50 Hz |
Power Consumption | 165W |
Mains cord | 3-pin, 1.5 Mtr |
RPM | 1400 |
Blower/ Fan | Plastic Fan |
Speed Settings | 3 |
Louver Movement | Horizontal Manual Vertical Motorised |
Pump Type | Submersible |
Water Level Indicator | Yes |
Water Inlet | Top Ice Chamber & Back Inlet Valve |
Water Over Flow | Yes |
Water Draining | Yes |
Motor Mounting | On Plastic Stand |
Pad Replacement | Easy |
Motor Replacement | Easy |
Switch Replacement | Easy |
Noise (db) | Low |
Air Delivery (m3/hr) MAx | 5100 |
Air Throw (ft.)- @0.5 m/sec | 48 |
Cooling Area (Sq.ft) | 750 |
Cooling Media | Woodwool Pads |
Net Weight (kg) approx | 17.8 |
Gross Weight (kg) approx | 22.5 |
Water Tank Capacity (ltr.) | 65 |
Blower/ Fan Diameter (inch) | 18″ |
Product Dimension (L*W*H)mm | 660*500*1080 |
Carton Dimension (L*W*H)mm | 725*565*1090 |
Aroma Chamber | Yes |
Ice Chamber | Yes |
Castors | Yes |
Mosquito Net cum Dust Filter | No |
Remote | No |
Bravo Prime Desert Air Cooler
Among the big desert coolers, Bravo Prime by Maharaja Whiteline is one of the most lionized ones. It has features that make it different than the others and calls for attention in the wide market. It adorns a plastic fan that produces a massive amount of air and makes the room temperature go down, promptly. Its air delivery is excessive and goes as high as 6000 m³/hour. The cooler has honeycomb pads that are more effective than the traditionally used woodwool pads. These features and multiple others make this product a market leader.
Technical Specification
Voltage | 230V AC 50 Hz |
Power Consumption | 165W |
Mains cord | 3-pin, 1.5 Mtr |
RPM | 1400 |
Blower/ Fan | Plastic Fan |
Speed Settings | 3 |
Louver Movement | Horizontal Manual Vertical Motorised |
Pump Type | Submersible |
Water Level Indicator | Yes |
Water Inlet | Front Water Inlet Door, Top Ice Chamber & Side Float Valve |
Water Over Flow | Yes |
Water Draining | Yes |
Motor Mounting | On Plastic Stand |
Pad Replacement | Easy |
Motor Replacement | Easy |
Switch Replacement | Easy |
Noise (db) | Low |
Air Delivery (m3/hr) MAx | 5100 |
Air Throw (ft.)- @0.5 m/sec | 50 |
Cooling Area (Sq.ft) | 750 |
Cooling Media | Woodwool Pads |
Net Weight (kg) approx | 22.3 |
Gross Weight (kg) approx | 25 |
Water Tank Capacity (ltr.) | 65 |
Blower/ Fan Diameter (inch) | 18″ |
Product Dimension (L*W*H)mm | 680*670*930 |
Carton Dimension (L*W*H)mm | 700*720*950 |
Aroma Chamber | Yes |
Ice Chamber | Yes |
Castors | No |
Mosquito Net cum Dust Filter | No |
Remote | No |
Blizzard Deco 55 Tower Air Cooler
One of the luxurious and sleek coolers made available in the market is Blizzard Deco 55. It comes with a blower that makes the cooling process more efficient and prompt. In the top of this cooler, the company has provided an ice chamber which can be filled with the ice in the hottest days of summer and the cool breeze can be enjoyed. The replacement of the honeycomb pads and motor can be done easily whenever needed. The option of motor mounting is from front panel holding and this heavyweight product weighs around 11.5 kg.
Technical Specification
Voltage | 230V AC 50 Hz |
Power Consumption | 125W |
Mains cord | 2-pin, 1.5 Mtr |
RPM | 1400 |
Blower/ Fan | Blower |
Speed Settings | 3 |
Louver Movement | Horizontal Manual Vertical Motorised |
Pump Type | Submersible |
Water Level Indicator | Yes |
Water Inlet | Top Ice Chamber |
Water Over Flow | Yes |
Water Draining | Yes |
Motor Mounting | Front Panel Holding |
Pad Replacement | Easy |
Motor Replacement | Easy |
Switch Replacement | Easy |
Noise (db) | Low |
Air Delivery (m3/hr) MAx | 1600 |
Air Throw (ft.)- @0.5 m/sec | 25 |
Cooling Area (Sq.ft) | 160 |
Cooling Media | Honeycomb Pads |
Net Weight (kg) approx | 11.5 |
Gross Weight (kg) approx | 14 |
Water Tank Capacity (ltr.) | 54 |
Blower/ Fan Diameter (inch) | 8″ |
Product Dimension (L*W*H)mm | 380*440*1290 |
Carton Dimension (L*W*H)mm | 545*465*1325 |
Aroma Chamber | No |
Ice Chamber | Yes |
Castors | Yes |
Mosquito Net cum Dust Filter | Yes |
Remote | No |
Frostair 45 Personal Air Cooler
This is one of the avant-garde personal air coolers and it comes with some attractive and amazing features. Frostair 45 is leading the market because of its qualities such as the extremely large water tank capacity. For Maharaja Whiteline, customer’s safety and health are primary concerns and thus they offer Ice chamber, castors and mosquito net cum dust filter in the cooler. The air throw of this cooler is also high as compared to the ones of the competitive coolers. The buyers are happy with this purchase because of its effectiveness, low noise and affordability. Bring it to your home for the best cooling experience in the minimal expenditure.
Technical Specification
Voltage | 230V AC 50 Hz |
Power Consumption | 125W |
Mains cord | 2-pin, 1.5 Mtr |
RPM | 1400 |
Blower/ Fan | Blower |
Speed Settings | 3 |
Louver Movement | Horizontal Manual Vertical Motorised |
Pump Type | Submersible |
Water Level Indicator | Yes |
Water Inlet | Top Ice Chamber |
Water Over Flow | Yes |
Water Draining | Yes |
Motor Mounting | Front Panel Holding |
Pad Replacement | Easy |
Motor Replacement | Easy |
Switch Replacement | Easy |
Noise (db) | Low |
Air Delivery (m3/hr) MAx | 1900 |
Air Throw (ft.)- @0.5 m/sec | 30 |
Cooling Area (Sq.ft) | 160 |
Cooling Media | Honeycomb Pads |
Net Weight (kg) approx | 10 |
Gross Weight (kg) approx | 12 |
Water Tank Capacity (ltr.) | 42 |
Blower/ Fan Diameter (inch) | 8″ |
Product Dimension (L*W*H)mm | 500*350*870 |
Carton Dimension (L*W*H)mm | 560*470*960 |
Aroma Chamber | No |
Ice Chamber | Yes |
Castors | Yes |
Mosquito Net cum Dust Filter | Yes |
Remote | No |
Bravo Hybridcool 65 Desert Air Cooler
If you are on a quest for a large and effectual desert cooler, then Bravo Hybridcool 65 is the right answer to all your needs. The potential of this cooler is higher than the rest of the competitors’ products. This product is aided with honeycomb and woodwool cooling pads to reduce the heat in a smart and sagacious way. Additionally, it has an ice chamber whose benefits can be taken in the extreme heat. The cooler has the capability to cool up to 750 square ft area, easily and rapidly. The Motor mounting is done a plastic stand for better support.
Technical Specification
Voltage | 230V AC 50 Hz |
Power Consumption | 165W |
Mains cord | 3-pin, 1.5 Mtr |
RPM | 1400 |
Blower/ Fan | Plastic Fan |
Speed Settings | 3 |
Louver Movement | Horizontal Manual Vertical Motorised |
Pump Type | Submersible |
Water Level Indicator | Yes |
Water Inlet | Front Water Inlet Door, Top Ice Chamber & Side Float Valve |
Water Over Flow | Yes |
Water Draining | Yes |
Motor Mounting | On Plastic Stand |
Pad Replacement | Easy |
Motor Replacement | Easy |
Switch Replacement | Easy |
Noise (db) | Low |
Air Delivery (m3/hr) MAx | 5500 |
Air Throw (ft.)- @0.5 m/sec | 54 |
Cooling Area (Sq.ft) | 750 |
Cooling Media | Honeycomb + Woodwool |
Net Weight (kg) approx | 22.5 |
Gross Weight (kg) approx | 25.2 |
Water Tank Capacity (ltr.) | 65 |
Blower/ Fan Diameter (inch) | 18″ |
Product Dimension (L*W*H)mm | 680*670*930 |
Carton Dimension (L*W*H)mm | 700*720*950 |
Aroma Chamber | Yes |
Ice Chamber | Yes |
Castors | No |
Mosquito Net cum Dust Filter | No |
Remote | No |
Glacio Prime 65 Desert Air Cooler
Looking for a portable air cooler that can cover a large space? Go for Glacio Prime 65 offered by Maharaja Whiteline. It is one of the largely praised ranges of coolers that provides effective protection against the rising heat by cooling down the specific area of coverage in which it is placed. It also has Ice chambers and castors that make this product more prominent in the market. The cooler produces a low noise so that the user can take a sound sleep or do his/her work without being disturbed. It also has an enormous water tank capacity, up to 65 litres and thus it will work for hours, continuously once it is filled to the maximum.
Technical Specification
Voltage | 230V AC 50 Hz |
Power Consumption | 180W |
Mains cord | 3-pin, 1.5 Mtr |
RPM | 1400 |
Blower/ Fan | Plastic Fan |
Speed Settings | 3 |
Louver Movement | Horizontal Manual Vertical Motorised |
Pump Type | Submersible |
Water Level Indicator | Yes |
Water Inlet | Front Water Inlet Door, & Top Ice Chamber |
Water Over Flow | Yes |
Water Draining | Yes |
Motor Mounting | On Plastic Stand |
Pad Replacement | Easy |
Motor Replacement | Easy |
Switch Replacement | Easy |
Noise (db) | Low |
Air Delivery (m3/hr) MAx | 4800 |
Air Throw (ft.)- @0.5 m/sec | 43 |
Cooling Area (Sq.ft) | 750 |
Cooling Media | Woodwool Pads |
Net Weight (kg) approx | 16.2 |
Gross Weight (kg) approx | 20.8 |
Water Tank Capacity (ltr.) | 65 |
Blower/ Fan Diameter (inch) | 16″ |
Product Dimension (L*W*H)mm | 602*450*1245 |
Carton Dimension (L*W*H)mm | 685*510*1290 |
Aroma Chamber | No |
Ice Chamber | Yes |
Castors | Yes |
Mosquito Net cum Dust Filter | No |
Remote | No |
Atlanto Protect Desert Air Cooler
Do you wish to feel the cool mountain breeze at home? Then you shall be more than happy to purchase the latest introduction of the cooler by Maharaja Whiteline – Atlanto Protect. It is inverter friendly so that when the electricity goes out, you won’t have to tolerate the killing heat of summer. The water tank of this special cooler is enormous and this product comes with a warranty for an year. The brand is proving to be ahead of the edge by producing such trustworthy and stunning coolers. The most happening feature that this cooler offer is of repelling the mosquitoes with its mosquito repellent dispersion system.
Technical Specification
Type | Desert |
Voltage | 230V AC 50hz |
Power Consumption | 165 Watts |
RPM | 1400 |
Blower Fan | Fan |
Speed Control | 3 Speed Levels |
Louver Movement | Horizontal Manual/ Vertical Motorised |
Pump Type | Submersible |
Water Level Indicator | Yes |
Water Inlet | From Front (Water Inlet Door), Top (Ice Chamber) & Side Float Valve |
Water Overflow Indicator | Yes |
Water Drainage Hole | Yes |
Switch Replacement | Easy |
Noise (db) | Low |
Net Weight (kg) approx | 17.3 |
Gross Weight (kg) approx | 21 |
Water Tank Capactity (L) | 50 |
Blower/Fan Diameter (inch) | 18 |
Air Delivery (m3/hr) | 4100 |
Air Throw Distance (m/ft) | 50 feet |
Cooling Area (sq. ft.) | 600 |
Product Dimensions (LxWxH) mm | 650x564x987 |
Carton Dimensions (LxWxH) mm | 720x625x1055 |
Cooling Media | Woodwool Pads |
Aroma Chamber | No |
Ice Chamber | Yes |
Castors | Yes |
Mosquito Net | No |
Remote | No |
Glacio 55 Desert Air Cooler
Staying cool this summer season has been made easier with the colossal range of water coolers introduced by Maharaja Whiteline. Glacio 55 is one of the brand’s productions that has a brand new designing and functioning. Considering the increased level of pollution, the cooler is made with an attached ionizer to provide clean air. Even in the hottest days of summer, you can cool the temperature of the room by turning on this potential air cooler which has a massive water tank capacity of 55 litres. It is a low maintenance model that goes on for multiple years.
Technical Specification
Type | Desert |
Voltage | 230V AC 50hz |
Power Consumption | 200 Watts |
RPM | 1400 |
Blower Fan | Alu. Fan |
Speed Control | 3 Speed Levels |
Louver Movement | Horizontal Manual/ Vertical Motorised |
Pump Type | Submersible |
Water Level Indicator | Yes |
Water Inlet | From Front (Water Inlet Door), Top (Ice Chamber) & Side Float Valve |
Water Overflow Indicator | Yes |
Water Drainage Hole | Yes |
Switch Replacement | Easy |
Noise (db) | Low |
Net Weight (kg) approx | 16 |
Gross Weight (kg) approx | 20 |
Water Tank Capactity (L) | 55 |
Blower/Fan Diameter (inch) | 16 |
Air Delivery (m3/hr) | 5000 |
Air Throw Distance (m/ft) | 50 feet |
Cooling Area (sq. ft.) | 750 |
Product Dimensions (LxWxH) mm | 602x450x1180 |
Carton Dimensions (LxWxH) mm | 685x520x1245 |
Cooling Media | Woodwool Pads |
Aroma Chamber | No |
Ice Chamber | Yes |
Castors | Yes |
Mosquito Net | No |
Remote | No |
Rambo Desert Air Cooler
With the 18-inch large fans, superior airflow is promised by the Rambo cooler introduced in the market by Maharaja Whiteline. Unlike most of the coolers available, this is different and better because it not just cools the environment but also spreads a sweet aroma through the aroma chamber present in the cooler. The colossal tank capacity is of 65 litres to provide comfort to the users so that they do not have to worry about refilling the cooler again and again. This is an excellent product that can be placed in your home. It comes with woodwool pads that are suitable for a larger air throw capacity.
Technical Specification
Type | Desert |
Voltage | 230V AC 50hz |
Power Consumption | 165 Watts |
RPM | 1350 |
Blower Fan | Fan |
Speed Control | 3 Speed Levels |
Louver Movement | Horizontal Manual/ Vertical Motorised |
Pump Type | Submersible |
Water Level Indicator | Yes |
Water Inlet | From Front (Water Inlet Door), Side Float Valve |
Water Overflow Indicator | Yes |
Water Drainage Hole | Yes |
Switch Replacement | Easy |
Noise (db) | Low |
Net Weight (kg) approx | 18 |
Gross Weight (kg) approx | 21 |
Water Tank Capactity (L) | 65 |
Blower/Fan Diameter (inch) | 18 |
Air Delivery (m3/hr) | 5000 |
Air Throw Distance (m/ft) | 55 feet |
Cooling Area (sq. ft.) | 800 |
Product Dimensions (LxWxH) mm | 690x690x870 |
Carton Dimensions (LxWxH) mm | 730x705x890 |
Cooling Media | Woodwool Pads |
Aroma Chamber | Yes |
Ice Chamber | No |
Castors | No |
Mosquito Net | No |
Remote | No |
Arrow DLX Window Air Cooler
If you are preferring to go with window coolers, then you shall keep Arrow DLX on your priority list. One can enjoy 1 year of warranty with this product and take advantage of the impressive features that includes massive water tank capacity, front water inlet door and low noise functioning. In fact, the cost of the product is also not excessively high and can be brought under a low budget. For the safety of the users, the brand has given prominence to the body of the cooler that is shockproof. Also, to trap the mosquitoes, it has included a net trap inside the body as well.
Technical Specification
Voltage | 230V AC 50 Hz |
Power Consumption | 220W |
Mains cord | 3-pin, 1.5 Mtr |
RPM | 1300 |
Blower/ Fan | Blower |
Speed Settings | 3 |
Louver Movement | Horizontal Manual Vertical Motorised |
Pump Type | Inbuilt with Fan Motor |
Water Level Indicator | Yes |
Water Inlet | Front Water Inlet Door |
Water Over Flow | No |
Water Draining | Yes |
Motor Mounting | On Tank with MS Chanel |
Pad Replacement | Easy |
Motor Replacement | Easy |
Switch Replacement | Easy |
Noise (db) | Low |
Air Delivery (m3/hr) MAx | 2500 |
Air Throw (ft.)- @0.5 m/sec | 35 |
Cooling Area (Sq.ft) | 350 |
Cooling Media | Woodwool Pads |
Net Weight (kg) approx | 12.5 |
Gross Weight (kg) approx | 15.5 |
Water Tank Capacity (ltr.) | 50 |
Blower/ Fan Diameter (inch) | 8″ |
Product Dimension (L*W*H)mm | 620*530*556 |
Carton Dimension (L*W*H)mm | 715*595*615 |
Aroma Chamber | No |
Ice Chamber | No |
Castors | No |
Mosquito Net cum Dust Filter | No |
Remote | No |